Top 20 // Jazz-Charts März 2021
Platz | Vormonat | Titel | Künstler |
---|---|---|---|
1 | NEU | Ask Me Now | Regener Pappik Busch |
2 | NEU | Tone Poem | Charles Lloyd & The Marvels |
3 | NEU | Touch The Light | Joachim Kühn |
4 | 1 | Budapest Concert | Keith Jarrett |
5 | 5 | Ultimate Sinatra: The Centennial Collection | Frank Sinatra |
6 | 6 | Sunset In The Blue | Melody Gardot |
7 | 4 | On Vacation | Till Brönner & Bob James |
8 | 9 | Kind Of Blue | Miles Davis |
9 | NEU | Let My People Go | Archie Shepp & Jason Moran |
10 | NEU | I Can See Your House From Here | John Scofield & Pat Metheny |
11 | 12 | All Rise | Gregory Porter |
12 | 17 | Human | Shai Maestro, Jorge Roeder, Ofri Nehemya & Philip Dizack |
13 | REE | Mare | Quadro Nuevo |
14 | 3 | Bass On Top | Paul Chambers |
15 | NEU | Jazz At Berlin Philharmonic XI: The Last Call | Larry Coryell & Philip Catherine |
16 | REE | Pick Me Up Off The Floor | Norah Jones |
17 | NEU | Uma Elmo | Jakob Bro, Arve Henriksen & Jorge Rossy |
18 | 13 | L.I.E.B.E. | Götz Alsmann |
19 | REE | The Lost Berlin Tapes | Ella Fitzgerald |
20 | REE | Come Away With Me | Norah Jones |
GfK Top 20 Jazz-Charts März 2021
Jazz-Charts als PDF herunterladen