Top 20 // Jazz-Charts April 2021
Platz | Vormonat | Titel | Künstler |
---|---|---|---|
1 | 7 | On Vacation | Till Brönner & Bob James |
2 | NEU | 'Til We Meet Again (Live) | Norah Jones |
3 | NEU | Bring Backs | Alfa Mist |
4 | REE | Speak No Evil | Wayne Shorter |
5 | NEU | 100 - The Unreleased WDR Jazz Recordings 1957 - 1974 | Kurt Edelhagen & His Orchestra |
6 | 6 | Sunset In The Blue | Melody Gardot |
7 | NEU | Moanin' | Art Blakey & The Jazz Messengers |
8 | NEU | Soul Station | Hank Mobley |
9 | 1 | Ask Me Now | Regener Pappik Busch |
10 | 8 | Kind Of Blue | Miles Davis |
11 | 2 | Tone Poem | Charles Lloyd & The Marvels |
12 | 4 | Budapest Concert | Keith Jarrett |
13 | NEU | Uneasy | Vijay Iyer, Tyshawn Sorey & Vijay Iyer Trio |
14 | NEU | Morricone Stories | Stefano Di Battista |
15 | NEU | Gary Bartz (Jazz Is Dead 006) | Gary Bartz, Ali Shaheed Muhammad, Adrian Younge |
16 | NEU | Téchne | Jazzrausch Bigband |
17 | 11 | All Rise | Gregory Porter |
18 | NEU | The New Cool | David Helbock, Sebastian Studnitzky & Arne Jansen |
19 | 5 | Ultimate Sinatra: The Centennial Collection | Frank Sinatra |
20 | NEU | Two Roses | Avishai Cohen & Gothenburg Symphony Orchestra |
GfK Top 20 Jazz-Charts April 2021
Jazz-Charts als PDF herunterladen